| LOG SHEET TEST RUN | |||||||
|---|---|---|---|---|---|---|---|
| FIRE FIGHTING MOTOR DRIVEN & DIESEL ENGINE SEA WATER | |||||||
| tanggal | hari ini | ||||||
| NO | PLANT | PARAMETER | PERFORM | SATUAN | OPERASI ( minimal 20 menit ) | ||
| sebelum start | sesudah start | ||||||
| 2 | FIRE FIGHTING MOTOR DRIVEN |
waktu pencatatan | |||||
| Discharge Press | 175 | Psi | |||||
| Fuel level ( L / N / F ) | N | - | |||||
| 3 | FIRE FIGHTING DIESEL ENGINE |
Waktu Pencatatan | |||||
| Engine Operating Hours | - | Hours | |||||
| Battery I / II Voltage | 26 | V | |||||
| Battery I / II Voltage | 4 | A | |||||
| Battery Level ( L / N / H ) | N | - | |||||
| Fuel level (L / N / F) | N | - | |||||
| Crankcase Oil Level ( L / N ) | N | - | |||||
| Engine coolant Tank (L/N) | N | - | |||||
| Cooling water inlet valve | Open | - | |||||
| Oil pressure | 55 | Psi | |||||
| Cooling water pressure after regulator |
4 | barg | |||||
| Coolant temperature | 175-195 | degF | |||||
| Speed | 2100 | RPM | |||||
| Suction Press | - | ||||||
| Discharge Press | 175 | Psi | |||||
| Keterangan : L : Low N : Normal H : Hight F : Full | |||||||
| SHIFT | K3 | OPERATOR | SUPERVISOR | ||||
| sesuai nama akun | ttd |
ttd | ttd | ||||
| nama | nama | nama | |||||