![]() |
LOG SHEET EDG BLOK 3 | ||||||
|---|---|---|---|---|---|---|---|
| GRATI POWER GENERATOR AND O&M SERVICE UNIT | Tanggal | {{ $edgblok3->tanggal_pemeriksa }} | |||||
| NO | PARAMETER | SATUAN | OPERASI ( minimal 20 menit ) | ||||
| sebelum start | sesudah start | ||||||
| 1 | Oil Pressure | Bar | 5.5 - 8 | {{ $edgblok3->oil_press_sebelum_start }} | {{ $edgblok3->oil_press_sesudah_start }} | ||
| 2 | Oil Temperature | C | 45 - 80 | {{ $edgblok3->oil_temp_sebelum_start }} | {{ $edgblok3->oil_temp_sesudah_start }} | ||
| 3 | Water/Coolant Temperature | C | 45 - 80 | {{ $edgblok3->water_cool_temp_sebelum_start }} | {{ $edgblok3->water_cool_temp_sesudah_start }} | ||
| 4 | Speed | RPM | 1450 - 1550 | {{ $edgblok3->speed_sebelum_start }} | {{ $edgblok3->speed_sesudah_start }} | ||
| 5 | HOUR METER | H | 0 - 200 | {{ $edgblok3->hour_meter_sebelum_start }} | {{ $edgblok3->hour_meter_sesudah_start }} | ||
| 6 | Main Line | Voltager | V | 360 - 400 | {{ $edgblok3->ml_voltage_sebelum_start }} | {{ $edgblok3->ml_voltage_sesudah_start }} | |
| Frequency | Hz | 48.5 - 51.5 | {{ $edgblok3->ml_freq_sebelum_start }} | {{ $edgblok3->ml_freq_sesudah_start }} | |||
| 7 | Generator | Breaker | Open / Close | - | {{ $edgblok3->gen_break_sebelum_start }} | {{ $edgblok3->gen_break_sesudah_start }} | |
| Voltage | V | 360 - 400 | {{ $edgblok3->gen_vol_sebelum_start }} | {{ $edgblok3->gen_vol_sesudah_start }} | |||
| Frequency | Hz | 48.5 - 51.5 | {{ $edgblok3->gen_freq_sebelum_start }} | {{ $edgblok3->gen_freq_sesudah_start }} | |||
| 8 | Load Current | A | - | {{ $edgblok3->load_cur_sebelum_start }} | {{ $edgblok3->load_cur_sesudah_start }} | ||
| 9 | Daya | KW | - | {{ $edgblok3->daya_sebelum_start }} | {{ $edgblok3->daya_sesudah_start }} | ||
| 10 | COS | - | 0,9 - 1 | {{ $edgblok3->cos_sebelum_start }} | {{ $edgblok3->cos_sesudah_start }} | ||
| 11 | Battery Charge Voltage | V | 24 - 30 | {{ $edgblok3->bat_charge_vol_sebelum_start }} | {{ $edgblok3->bat_charge_vol_sesudah_start }} | ||
| 12 | Hour | H | - | {{ $edgblok3->hour_sebelum_start }} | {{ $edgblok3->hour_sesudah_start }} | ||
| 13 | Lube Oil Level | N | N | {{ $edgblok3->lube_oil_sebelum_start }} | {{ $edgblok3->lube_oil_sesudah_start }} | ||
| 14 | Accu Level | N | N | {{ $edgblok3->accu_sebelum_start }} | {{ $edgblok3->accu_sesudah_start }} | ||
| 15 | Radiator Level | N | N | {{ $edgblok3->radiator_sebelum_start }} | {{ $edgblok3->radiator_sesudah_start }} | ||
| 16 | Fuel Oil Level | N | N | {{ $edgblok3->fuel_oil_sebelum_start }} | {{ $edgblok3->fuel_oil_sesudah_start }} | ||
| 17 | Temp. Bearing Generator | C | 24 - 80 | {{ $edgblok3->temp_bearing_gen_sebelum_start }} | {{ $edgblok3->temp_bearing_gen_sesudah_start }} | ||
| 18 | Temp. Winding U | C | 24 - 80 | {{ $edgblok3->tamp_winding_u_sebelum_start }} | {{ $edgblok3->tamp_winding_u_sesudah_start }} | ||
| 19 | Temp. Winding V | C | 24 - 80 | {{ $edgblok3->temp_winding_v_sebelum_start }} | {{ $edgblok3->temp_winding_v_sesudah_start }} | ||
| 20 | Temp. Winding W | C | 24 - 80 | {{ $edgblok3->temp_winding_w_sebelum_start }} | {{ $edgblok3->temp_winding_w_sesudah_start }} | ||
| 21 | Belt Radiator Fan | - | - | {{ $edgblok3->belt_radiator_fan_sebelum_start }} | {{ $edgblok3->belt_radiator_fan_sesudah_start }} | ||
| Keterangan : L : Low N :
Normal H : Hight F : Full Catatan : {{ $edgblok3->catatan }} |
|||||||
| SHIFT | K3 | OPERATOR | SUPERVISOR | ||||
| {{ $edgblok3->shift }} | |||||||
| {{ $edgblok3->k3_nama }} | {{ $edgblok3->operator_nama }} | {{ $edgblok3->supervisor_nama }} | |||||